I reeeealy need to work on my scan settings. A lot of these '58s, like this Frank Sullivan card, look much worse here than they do in hand. But on to Sullivan.
Southern California native Frank Sullivan signed with the Sox in 1948, spent some time in the military sandwiched by minor league seasoning, and made the staff in 1954. He was a workhorse for the Red Sox from 1954 through 1959 as this table shows:
Year | Age | Tm | W | L | W-L% | ERA | G | GS | GF | CG | SHO | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | 24 | BOS | 15 | 12 | .556 | 3.14 | 36 | 26 | 6 | 11 | 3 | 206.1 | 185 | 81 | 72 | 19 | 66 | 124 |
1955 | 25 | BOS | 18 | 13 | .581 | 2.91 | 35 | 35 | 0 | 16 | 3 | 260.0 | 235 | 103 | 84 | 23 | 100 | 129 |
1956 | 26 | BOS | 14 | 7 | .667 | 3.42 | 34 | 33 | 1 | 12 | 1 | 242.0 | 253 | 112 | 92 | 22 | 82 | 116 |
1957 | 27 | BOS | 14 | 11 | .560 | 2.73 | 31 | 30 | 1 | 14 | 3 | 240.2 | 206 | 76 | 73 | 16 | 48 | 127 |
1958 | 28 | BOS | 13 | 9 | .591 | 3.57 | 32 | 29 | 3 | 10 | 2 | 199.1 | 216 | 91 | 79 | 12 | 49 | 103 |
1959 | 29 | BOS | 9 | 11 | .450 | 3.95 | 30 | 26 | 1 | 5 | 2 | 177.2 | 172 | 86 | 78 | 17 | 67 | 107 |
11 Y | 11 Y | 11 Y | 97 | 100 | .492 | 3.60 | 351 | 219 | 53 | 73 | 15 | 1732.0 | 1702 | 797 | 692 | 149 | 559 | 959 |
He made the AL All-Star clubs in 1955 and '56. But in 1960 his numbers nosedived and he was dealt to the Phils after the season and finished up in Minnesota with the Twins soon after that.
He was a golf pro and resort golf director in Hawaii after his baseball days alongside his friend and former teammate, Sammy White.
My favorite Sullivan card is his 57T.
No comments:
Post a Comment